Get here the 2023 NASCAR Cup Series Schedule.
The NASCAR Cup Series is a popular car racing competition. It started in 1949 and has had different names over the years due to sponsors. Drivers get points based on their placement and laps led. The season is divided into two parts, with the top 16 drivers competing in the last 10 races. The Cup Series races mostly happen in the southeastern US but now include tracks from around the US. The cars are very fast but also heavy and difficult to handle. The rules make sure that all the cars are similar so that no one has an unfair advantage.
2023 NASCAR Cup Series Schedule
Date | Race | TV |
---|---|---|
Sun, Feb 5 8:00 PM ET | Clash at The Coliseum Los Angeles Memorial Coliseum | FOX |
Thu, Feb 16 7:00 PM ET | Bluegreen Vacations Duel 1 at Daytona Daytona International Speedway | FS1 |
Thu, Feb 16 8:45 PM ET | Bluegreen Vacations Duel 2 at Daytona Daytona International Speedway | FS1 |
Sun, Feb 19 2:30 PM ET | Daytona 500 Daytona International Speedway | FOX |
Sun, Feb 26 3:30 PM ET | NASCAR Cup Series at California Auto Club Speedway | FOX |
Sun, Mar 5 3:30 PM ET | NASCAR Cup Series at Las Vegas Las Vegas Motor Speedway | FOX |
Sun, Mar 12 3:30 PM ET | NASCAR Cup Series at Phoenix Phoenix Raceway | FOX |
Sun, Mar 19 3:00 PM ET | NASCAR Cup Series at Atlanta Atlanta Motor Speedway | FOX |
Sun, Mar 26 3:30 PM ET | NASCAR Cup Series at Circuit of the Americas Circuit Of The Americas | FOX |
Sun, Apr 2 3:30 PM ET | NASCAR Cup Series at Richmond Richmond Raceway | FS1 |
Sun, Apr 9 7:00 PM ET | NASCAR Cup Series at Bristol (Dirt) Bristol Motor Speedway | FOX |
Sun, Apr 16 3:00 PM ET | NASCAR Cup Series at Martinsville Martinsville Speedway | FS1 |
Sun, Apr 23 3:00 PM ET | NASCAR Cup Series at Talladega Talladega Superspeedway | FOX |
Sun, Apr 30 2:00 PM ET | NASCAR Cup Series at Dover Dover International Speedway | FS1 |
Sun, May 7 3:00 PM ET | NASCAR Cup Series at Kansas Kansas Speedway | FS1 |
Sun, May 14 3:00 PM ET | NASCAR Cup Series at Darlington Darlington Raceway | FS1 |
Sun, May 21 6:00 PM ET | NASCAR CUP SERIES ALL STAR OPEN RACE North Wilkesboro Speedway | FS1 |
Sun, May 21 8:00 PM ET | NASCAR CUP SERIES ALL STAR RACE North Wilkesboro Speedway | FS1 |
Sun, May 28 6:00 PM ET | NASCAR Cup Series at Charlotte Charlotte Motor Speedway | FOX |
Sun, Jun 4 3:30 PM ET | NASCAR Cup Series at World Wide Technology Raceway World Wide Technology Raceway | FS1 |
Sun, Jun 11 3:30 PM ET | NASCAR Cup Series at Sonoma Sonoma Raceway | FOX |
Sun, Jun 25 7:00 PM ET | NASCAR Cup Series at Nashville Nashville Superspeedway | NBC |
Sun, Jul 2 5:30 PM ET | NASCAR Cup Series at Chicago Chicago Street Course | NBC |
Sun, Jul 9 7:00 PM ET | NASCAR Cup Series at Atlanta Atlanta Motor Speedway | USA Net |
Sun, Jul 16 2:30 PM ET | NASCAR Cup Series at New Hampshire New Hampshire Motor Speedway | USA Net |
Sun, Jul 23 2:30 PM ET | NASCAR Cup Series at Pocono Pocono Raceway | USA Net |
Sun, Jul 30 3:00 PM ET | NASCAR Cup Series at Richmond Richmond Raceway | USA Net |
Sun, Aug 6 2:30 PM ET | NASCAR Cup Series at Michigan Michigan International Speedway | USA Net |
Sun, Aug 13 2:30 PM ET | NASCAR Cup Series at Indianapolis Road Course Indianapolis Motor Speedway Road Course | NBC |
Sun, Aug 20 3:00 PM ET | NASCAR Cup Series at Watkins Glen Watkins Glen International | USA Net |
Sat, Aug 26 7:00 PM ET | NASCAR Cup Series at Daytona Daytona International Speedway | NBC |
NASCAR Cup Playoffs 2023 Schedule
Date | Race | TV |
---|---|---|
Sun, Sep 3 6:00 PM ET | NASCAR Cup Series at Darlington Darlington Raceway | USA Net |
Sun, Sep 10 3:00 PM ET | NASCAR Cup Series at Kansas Kansas Speedway | USA Net |
Sat, Sep 16 7:30 PM ET | NASCAR Cup Series at Bristol Bristol Motor Speedway | USA Net |
Sun, Sep 24 3:30 PM ET | NASCAR Cup Series at Texas Texas Motor Speedway | USA Net |
Sun, Oct 1 2:00 PM ET | NASCAR Cup Series at Talladega Talladega Superspeedway | NBC |
Sun, Oct 8 2:00 PM ET | NASCAR Cup Series at Charlotte Charlotte Motor Speedway Road Course | NBC |
Sun, Oct 15 2:30 PM ET | NASCAR Cup Series at Las Vegas Las Vegas Motor Speedway | NBC |
Sun, Oct 22 2:30 PM ET | NASCAR Cup Series at Miami Homestead-Miami Speedway | NBC |
Sun, Oct 29 2:00 PM ET | NASCAR Cup Series at Martinsville Martinsville Speedway | NBC |
Sun, Nov 5 3:00 PM ET | NASCAR Cup Series at Phoenix Phoenix Raceway | NBC |
Also check: NASCAR 2023: Daytona 500 Pole Qualifying Results
Source: NASCAR