Get here the AP NFL Most Valuable Player Award Winners List.
The Associated Press NFL Most Valuable Player Award is given out every year to the best player in the NFL. The AP award is considered the most important and prestigious MVP award. The winner is chosen based on their performance during the regular season. The NFL has a special ceremony every year to recognize the winners of the AP awards, including the MVP award. The latest winner of the AP NFL MVP is Patrick Mahomes from the Kansas City Chiefs.
The NFL gives out an award each year to the best player in the league. It’s voted on by 50 sportswriters at the end of the regular season, but the results aren’t announced until the day before the Super Bowl. The voters are chosen because they are experts and are independent of the league. Most of the time, the award goes to offensive players like quarterbacks or running backs. Only two players won it unanimously. Some NFL players have won the award and the Super Bowl in the same year, but that hasn’t happened since 1999. Some teams haven’t had an MVP yet. The Green Bay Packers have had the most MVPs, but if you include disputed awards, the Colts would be tied.
AP NFL Most Valuable Player Award Winners List
Year | Player | Position | Team | Vote |
---|---|---|---|---|
1957 | Jim Brown | Running back | Cleveland Browns | 14 of 36 (39%) |
1958 | Jim Brown | Running back | Cleveland Browns | 22 of 41 (54%) |
1959 | Johnny Unitas | Quarterback | Baltimore Colts | 20 of 37 (54%) |
1960 | Norm Van Brocklin | Quarterback | Philadelphia Eagles | Not released |
1961 | Paul Hornung | Running back | Green Bay Packers | Not released |
1962 | Jim Taylor | Running back | Green Bay Packers | 19 of 40 (48%) |
1963 | Y. A. Tittle | Quarterback | New York Giants | 33 of 40 (79%) |
1964 | Johnny Unitas | Quarterback | Baltimore Colts | 32 of 40 (80%) |
1965 | Jim Brown | Running back | Cleveland Browns | 34 of 42 (81%) |
1966 | Bart Starr | Quarterback | Green Bay Packers | 19 of 40 (48%) |
1967 | Johnny Unitas | Quarterback | Baltimore Colts | 40 of 47 (81%) |
1968 | Earl Morrall | Quarterback | Baltimore Colts | 33 of 46 (81%) |
1969 | Roman Gabriel | Quarterback | Los Angeles Rams | 21+1⁄3 of 48 (44%) |
1970 | John Brodie | Quarterback | San Francisco 49ers | 33 of 78 (42%) |
1971 | Alan Page | Defensive tackle | Minnesota Vikings | 16 of 60 (21%) |
1972 | Larry Brown | Running back | Washington Redskins | 45 of 75 (40%) |
1973 | O. J. Simpson | Quarterback | Buffalo Bills | 74 of 78 (95%) |
1974 | Ken Stabler | Quarterback | Oakland Raiders | 36 of 78 (46%) |
1975 | Fran Tarkenton | Quarterback | Minnesota Vikings | Not released |
1976 | Bert Jones | Quarterback | Baltimore Colts | 41 of 84 (49%) |
1977 | Walter Payton | Running back | Chicago Bears | 57 of 84 (68%) |
1978 | Terry Bradshaw | Quarterback | Pittsburgh Steelers | 36 of 84 (43%) |
1979 | Earl Campbell | Running back | Houston Oilers | 34 of 84 (41%) |
1980 | Brian Sipe | Quarterback | Cleveland Browns | 47 of 84 (56%) |
1981 | Ken Anderson | Quarterback | Cincinnati Bengals | 46 of 84 (55%) |
1982 | Mark Moseley | Placekicker | Washington Redskins | 35 of 84 (42%) |
1983 | Joe Theismann | Quarterback | Washington Redskins | 58 of 84 (69%) |
1984 | Dan Marino | Quarterback | Miami Dolphins | 52 of 84 (62%) |
1985 | Marcus Allen | Running back | Los Angeles Raiders | 33 of 84 (39%) |
1986 | Lawrence Taylor | Linebacker | New York Giants | 41 of 84 (49%) |
1987 | John Elway | Quarterback | Denver Broncos | 36 of 84 (43%) |
1988 | Boomer Esiason | Quarterback | Cincinnati Bengals | 31 of 78 (40%) |
1989 | Joe Montana | Quarterback | San Francisco 49ers | 62 of 70 (89%) |
1990 | Joe Montana | Quarterback | San Francisco 49ers | 26 of 80 (33%) |
1991 | Thurman Thomas | Running back | Buffalo Bills | 39 of 82 (48%) |
1992 | Steve Young | Quarterback | San Francisco 49ers | 56 of 80 (70%) |
1993 | Emmitt Smith | Running back | Dallas Cowboys | 26 of 81 (32%) |
1994 | Steve Young | Quarterback | San Francisco 49ers | 74 of 98 (75%) |
1995 | Brett Favre | Quarterback | Green Bay Packers | 69 of 88 (78%) |
1996 | Brett Favre | Quarterback | Green Bay Packers | 52 of 93 (56%) |
1997 | Brett Favre | Quarterback | Green Bay Packers | 18 of 48 (38%) |
1997 | Barry Sanders | Running back | Detroit Lions | 18 of 48 (38%) |
1998 | Terrell Davis | Running back | Denver Broncos | 25 of 47 (53%) |
1999 | Kurt Warner | Quarterback | St. Louis Rams | 33 of 50 (66%) |
2000 | Marshall Faulk | Running back | St. Louis Rams | 24 of 50 (48%) |
2001 | Kurt Warner | Quarterback | St. Louis Rams | 21+1⁄2 of 50 (43%) |
2002 | Rich Gannon | Quarterback | Oakland Raiders | 19 of 48 (40%) |
2003 | Peyton Manning | Quarterback | Indianapolis Colts | 16 of 50 (32%) |
2003 | Steve McNair | Quarterback | Tennessee Titans | 16 of 50 (32%) |
2004 | Peyton Manning | Quarterback | Indianapolis Colts | 47 of 48 (98%) |
2005 | Shaun Alexander | Running back | Seattle Seahawks | 19 of 50 (38%) |
2006 | LaDainian Tomlinson | Running back | San Diego Chargers | 44 of 50 (88%) |
2007 | Tom Brady | Quarterback | New England Patriots | 49 of 50 (98%) |
2008 | Peyton Manning | Quarterback | Indianapolis Colts | 32 of 50 (64%) |
2009 | Peyton Manning | Quarterback | Indianapolis Colts | 39+1⁄2 of 50 (79%) |
2010 | Tom Brady | Quarterback | New England Patriots | 50 of 50 (100%) |
2011 | Aaron Rodgers | Quarterback | Green Bay Packers | 48 of 50 (96%) |
2012 | Adrian Peterson | Running back | Minnesota Vikings | 30+1⁄2 of 50 (61%) |
2013 | Peyton Manning | Quarterback | Denver Broncos | 49 of 50 (98%) |
2014 | Aaron Rodgers | Quarterback | Green Bay Packers | 31 of 50 (62%) |
2015 | Cam Newton | Quarterback | Carolina Panthers | 48 of 50 (96%) |
2016 | Matt Ryan | Quarterback | Atlanta Falcons | 25 of 50 (50%) |
2017 | Tom Brady | Quarterback | New England Patriots | 40 of 50 (80%) |
2018 | Patrick Mahomes | Quarterback | Kansas City Chiefs | 41 of 50 (82%) |
2019 | Lamar Jackson | Quarterback | Baltimore Ravens | 50 of 50 (100%) |
2020 | Aaron Rodgers | Quarterback | Green Bay Packers | 44 of 50 (88%) |
2021 | Aaron Rodgers | Quarterback | Green Bay Packers | 39 of 50 (78%) |
2022 | Patrick Mahomes | Quarterback | Kansas City Chiefs | 48 of 50 (96%) |
Also check:
Complete List of NFL Honors 2023 Award Winners