India vs Australia 1st Test Day 3 Live Updates: India bowled out Australia for 177 runs in Nagpur on Thursday, with Ravindra Jadeja taking 5 wickets and Ravichandran Ashwin taking 3. Rohit Sharma led India’s batting with an unbeaten 56 and he and KL Rahul made a 76 run partnership before Rahul was dismissed for 20. India ended day 1 at 77 for 1. Marnus Labuschagne was Australia’s highest scorer with 49.
India (Playing XI): Rohit Sharma(c), KL Rahul, Cheteshwar Pujara, Virat Kohli, Suryakumar Yadav, Srikar Bharat(w), Ravindra Jadeja, Ravichandran Ashwin, Axar Patel, Mohammed Shami, Mohammed Siraj
Australia (Playing XI): David Warner, Usman Khawaja, Marnus Labuschagne, Steven Smith, Matt Renshaw, Peter Handscomb, Alex Carey(w), Pat Cummins(c), Nathan Lyon, Todd Murphy, Scott Boland
India vs Australia 1st Test Full Scorecard
Australia 1st Innings | ||||||
BATTING | R | B | 4s | 6s | SR | |
David Warner | b Mohammed Shami | 1 | 5 | 0 | 0 | 20 |
Usman Khawaja | lbw b Mohammed Siraj | 1 | 3 | 0 | 0 | 33.33 |
Marnus Labuschagne | st †Bharat b Jadeja | 49 | 123 | 8 | 0 | 39.83 |
Steven Smith | b Jadeja | 37 | 107 | 7 | 0 | 34.57 |
Matt Renshaw | lbw b Jadeja | 0 | 1 | 0 | 0 | 0 |
Peter Handscomb | lbw b Jadeja | 31 | 84 | 4 | 0 | 36.9 |
Alex Carey †| b Ashwin | 36 | 33 | 7 | 0 | 109.09 |
Pat Cummins (c) | c Kohli b Ashwin | 6 | 14 | 1 | 0 | 42.85 |
Todd Murphy | lbw b Jadeja | 0 | 5 | 0 | 0 | 0 |
Nathan Lyon | not out | 0 | 3 | 0 | 0 | 0 |
Scott Boland | b Ashwin | 1 | 8 | 0 | 0 | 12.5 |
Extras: (b 7, lb 5, nb 3) 15 | ||||||
Total: 63.5 Ov (RR: 2.77, 255 Mins) 177/10 |
BOWLING | O | M | R | W | ECON | WD | NB |
Mohammed Shami | 9 | 4 | 18 | 1 | 2 | 0 | 0 |
Mohammed Siraj | 7 | 3 | 30 | 1 | 4.28 | 0 | 0 |
Ravindra Jadeja | 22 | 8 | 47 | 5 | 2.13 | 0 | 3 |
Axar Patel | 10 | 3 | 28 | 0 | 2.8 | 0 | 0 |
Ravichandran Ashwin | 15.5 | 2 | 42 | 3 | 2.65 | 0 | 0 |
India 1st Innings | |||||||
BATTING | R | B | M | 4s | 6s | SR | |
Rohit Sharma (c) | b Cummins | 120 | 212 | 344 | 15 | 2 | 56.6 |
KL Rahul | c & b Murphy | 20 | 71 | 92 | 1 | 0 | 28.16 |
Ravichandran Ashwin | lbw b Murphy | 23 | 62 | 78 | 2 | 1 | 37.09 |
Cheteshwar Pujara | c Boland b Murphy | 7 | 14 | 21 | 1 | 0 | 50 |
Virat Kohli | c †Carey b Murphy | 12 | 26 | 27 | 2 | 0 | 46.15 |
Suryakumar Yadav | b Lyon | 8 | 20 | 26 | 1 | 0 | 40 |
Ravindra Jadeja | b Murphy | 70 | 185 | – | 9 | 0 | 37.83 |
Srikar Bharat †| lbw b Murphy | 8 | 10 | 14 | 1 | 0 | 80 |
Axar Patel | b Cummins | 84 | 174 | – | 10 | 1 | 48.27 |
Mohammed Shami | c †Carey b Murphy | 37 | 47 | – | 2 | 3 | 78.72 |
Mohammed Siraj | not out | 1 | 19 | – | 0 | 0 | 5.26 |
Extras | (b 6, lb 1, nb 3) | 10 | |||||
TOTAL | 139.3 Ov (RR: 2.86) | 400 |
BOWLING | O | M | R | W | ECON | WD | NB |
Pat Cummins | 20.3 | 3 | 78 | 2 | 3.8 | 0 | 1 |
Scott Boland | 17 | 4 | 34 | 0 | 2 | 0 | 1 |
Nathan Lyon | 49 | 13 | 126 | 1 | 2.57 | 0 | 0 |
Todd Murphy | 47 | 12 | 124 | 7 | 2.63 | 0 | 1 |
Marnus Labuschagne | 5 | 0 | 24 | 0 | 4.8 | 0 | 0 |
Matt Renshaw | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
Australia 2nd Innings | |||||||||
BATTING | R | B | 4s | 6s | SR | ||||
Usman Khawaja | c Kohli b Ashwin | 5 | 9 | 1 | 0 | 55.55 | |||
David Warner | lbw b Ashwin | 10 | 41 | 2 | 0 | 24.39 | |||
Marnus Labuschagne | lbw b Jadeja | 17 | 28 | 3 | 0 | 60.71 | |||
Steven Smith | not out | 25 | 51 | 2 | 1 | 49.01 | |||
Matt Renshaw | lbw b Ashwin | 2 | 7 | 0 | 0 | 28.57 | |||
Peter Handscomb | lbw b Ashwin | 6 | 6 | 1 | 0 | 100 | |||
Alex Carey †| lbw b Ashwin | 10 | 6 | 2 | 0 | 166.66 | |||
Pat Cummins (c) | c †Bharat b Jadeja | 1 | 13 | 0 | 0 | 7.69 | |||
Todd Murphy | c Sharma b Patel | 2 | 15 | 0 | 0 | 13.33 | |||
Nathan Lyon | b Mohammed Shami | 8 | 20 | 2 | 0 | 40 | |||
Scott Boland | lbw b Mohammed Shami | 0 | 3 | 0 | 0 | 0 | |||
Extras | (lb 1, nb 4) | 5 | |||||||
TOTAL | 32.3 Ov (RR: 2.80) | 91 | |||||||
BOWLING | O | M | R | W | ECON | WD | NB |
Mohammed Shami | 4.3 | 1 | 13 | 2 | 2.88 | 0 | 2 |
Ravichandran Ashwin | 12 | 3 | 37 | 5 | 3.08 | 0 | 0 |
Mohammed Siraj | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ravindra Jadeja | 12 | 3 | 34 | 2 | 2.83 | 0 | 2 |
Axar Patel | 3 | 0 | 6 | 1 | 2 | 0 | 0 |
India vs Australia 1st Test Live Updates
India vs Australia 1st test day 2 live updates will be updated here once the match starts.
Source: ESPNCricinfo
Also check: How to Watch India vs Australia 1st Test Day 2 Live