Islam Makhachev is a Russian fighter who competes in the UFC (Ultimate Fighting Championship) in the Lightweight division. He is the current Lightweight Champion and is ranked as the best fighter in the UFC overall. He has been fighting professionally since 2010 and was a world champion in the fighting style of Sambo in 2016. Ger here is the full records of Islam Makhachev.
Islam Makhachev Career
Makhachev fought in his first M-1 Global match against Tengiz Khuchua on February 12, 2011, and won by knockout in the first round. In his next fight with the promotion, he defeated Mansour Barnaoui. He also won against Rander Junio and Yuri Ivlev. In his last fight for M-1 Global before signing with UFC, he defeated Ivica Truscek by submission in the third round.
Makhachev signed a contract with the UFC in October 2014 and fought Leo Kuntz in May 2015, winning by submission. In October 2015, he faced Adriano Martins and lost by knockout, marking his first professional loss. He was supposed to fight Drew Dober in 2016 but failed a drug test and the fight was canceled. He faced Chris Wade in 2016 and won by decision, then faced Nik Lentz in 2017 and won again by decision. Makhachev pulled out of a fight in 2017 for religious reasons and faced Gleison Tibau in 2018, winning by knockout. He defeated Kajan Johnson by submission in 2018 and faced Arman Tsarukyan in 2019, winning by decision and earning the Fight of the Night award. He faced Davi Ramos in 2019 and won by decision, but was later removed from a fight in 2020 due to travel restrictions. He faced Drew Dober in 2021 and won by submission and faced Thiago Moisés in 2021, winning by submission. He was supposed to face Rafael dos Anjos in 2021 but the fight was rescheduled due to injury and he faced Dan Hooker instead, winning by submission. He was supposed to fight Beneil Dariush in 2022 but the fight was changed and he faced Bobby Green instead, winning by TKO.
Islam Makhachev Records
Professional record
- Knockout: 4 wins and 1 loss
- Submission: 11 wins
- Decision: 9 wins
Date | Event | Result | Record | Opponent | Method | Location |
---|---|---|---|---|---|---|
12/02/2023 | UFC 284 | Win | 24–1 | Alexander Volkanovski | Decision (unanimous) | Perth, Australia |
22/10/2022 | UFC 280 | Win | 23–1 | Charles Oliveira | Submission (arm-triangle choke) | Abu Dhabi, United Arab Emirates |
26/02/2022 | UFC Fight Night: Makhachev vs. Green | Win | 22–1 | Bobby Green | TKO (punches) | Las Vegas, Nevada, United States |
30/10/2021 | UFC 267 | Win | 21–1 | Dan Hooker | Submission (kimura) | Abu Dhabi, United Arab Emirates |
17/07/2021 | UFC on ESPN: Makhachev vs. Moisés | Win | 20–1 | Thiago Moisés | Submission (rear-naked choke) | Las Vegas, Nevada, United States |
06/03/2021 | UFC 259 | Win | 19–1 | Drew Dober | Submission (arm-triangle choke) | Las Vegas, Nevada, United States |
07/09/2019 | UFC 242 | Win | 18–1 | Davi Ramos | Decision (unanimous) | Abu Dhabi, United Arab Emirates |
20/04/2019 | UFC Fight Night: Overeem vs. Oleinik | Win | 17–1 | Arman Tsarukyan | Decision (unanimous) | Saint Petersburg, Russia |
28/07/2018 | UFC on Fox: Alvarez vs. Poirier 2 | Win | 16–1 | Kajan Johnson | Submission (armbar) | Calgary, Alberta, Canada |
20/01/2018 | UFC 220 | Win | 15–1 | Gleison Tibau | KO (punch) | Boston, Massachusetts, United States |
11/02/2017 | UFC 208 | Win | 14–1 | Nik Lentz | Decision (unanimous) | Brooklyn, New York, United States |
17/09/2016 | UFC Fight Night: Poirier vs. Johnson | Win | 13–1 | Chris Wade | Decision (unanimous) | Hidalgo, Texas, United States |
03/10/2015 | UFC 192 | Loss | 12–1 | Adriano Martins | TKO (punch) | Houston, Texas, United States |
23/05/2015 | UFC 187 | Win | 12–0 | Leo Kuntz | Submission (rear-naked choke) | Las Vegas, Nevada, United States |
07/09/2014 | M-1 Challenge 51 | Win | 11–0 | Ivica Trušček | Submission (inverted triangle choke) | Saint Petersburg, Russia |
07/06/2014 | M-1 Challenge 49 | Win | 10–0 | Yuri Ivlev | Submission (armbar) | Ingushetia, Russia |
21/08/2013 | M-1 Challenge 41 | Win | 9–0 | Rander Junio | Decision (unanimous) | Saint Petersburg, Russia |
09/04/2013 | M-1 Challenge 38 | Win | 8–0 | Mansour Barnaoui | Decision (unanimous) | Saint Petersburg, Russia |
02/09/2012 | Lion’s Fights 2 | Win | 7–0 | Anatoly Kormilkin | Submission (armbar) | Saint Petersburg, Russia |
15/12/2011 | Siberian Fighting Championship 1 | Win | 6–0 | Migel Grigoryan | Submission (rear-naked choke) | Tomsk, Russia |
02/07/2011 | ProFC: Union Nation Cup Final | Win | 5–0 | Vladimir Egoyan | Decision (split) | Rostov-on-Don, Russia |
01/07/2011 | Tsumada Fighting Championship 5 | Win | 4–0 | Magomed Ibragimov | Submission (triangle choke) | Tsumadinsky, Russia |
06/05/2011 | ProFC: Union Nation Cup 15 | Win | 3–0 | Martiros Grigoryan | TKO (punches) | Simferopol, Ukraine |
12/02/2011 | M-1 Selection Ukraine 2010: The Finals | Win | 2–0 | Tengiz Khuchua | KO (punch) | Kyiv, Ukraine |
01/08/2010 | Tsumada Fighting Championship 4 | Win | 1–0 | Magomed Bekbolatov | Decision (unanimous) | Tsumadinsky, Russia |
Also check Taylor Lewan’s Net Worth
Image source: Getty Images