Ravichandran Ashwin is one of India’s most successful Test cricketers, with numerous records and milestones to his name. Ashwin has taken 457 wickets in 89 Test matches, making him one of the leading wicket-takers among Indian spin bowlers. He is the fastest bowler to reach 450 Test wickets in India and 2nd in the world. Ashwin achieved this milestone in just 89 Test matches. He is also 7th bowler in test match history who has taken the most five-wicket hauls in an inning. Here, we are sharing the list of his 31 five-wicket hauls taken By Ravichandran Ashwin.
List of 31 Five-Wicket Hauls Taken By Ravichandran Ashwin
1 | 6 Nov 2011 | 21.3 | 47 | 6 | v West Indies | Delhi |
2 | 22 Nov 2011 | 52.1 | 156 | 5 | v West Indies | Wankhede |
3 | 23 Aug 2012 | 16.3 | 31 | 6 | v New Zealand | Hyderabad |
4 | 23 Aug 2012 | 26.5 | 54 | 6 | v New Zealand | Hyderabad |
5 | 31 Aug 2012 | 22 | 69 | 5 | v New Zealand | Bengaluru |
6 | 22 Feb 2013 | 42 | 103 | 7 | v Australia | Chennai |
7 | 22 Feb 2013 | 32 | 95 | 5 | v Australia | Chennai |
8 | 2 Mar 2013 | 28 | 63 | 5 | v Australia | Hyderabad |
9 | 22 Mar 2013 | 34 | 57 | 5 | v Australia | Delhi |
10 | 10 Jun 2015 | 25 | 87 | 5 | v Bangladesh | Fatullah |
11 | 12 Aug 2015 | 13.4 | 46 | 6 | v Sri Lanka | Galle |
12 | 20 Aug 2015 | 16 | 42 | 5 | v Sri Lanka | Colombo (PSS) |
13 | 5 Nov 2015 | 24 | 51 | 5 | v South Africa | Mohali |
14 | 25 Nov 2015 | 16.1 | 32 | 5 | v South Africa | Nagpur |
15 | 25 Nov 2015 | 29.5 | 66 | 7 | v South Africa | Nagpur |
16 | 3 Dec 2015 | 49.1 | 61 | 5 | v South Africa | Delhi |
17 | 21 Jul 2016 | 25 | 83 | 7 | v West Indies | North Sound |
18 | 30 Jul 2016 | 16 | 52 | 5 | v West Indies | Kingston |
19 | 22 Sep 2016 | 35.3 | 132 | 6 | v New Zealand | Kanpur |
20 | 8 Oct 2016 | 27.2 | 81 | 6 | v New Zealand | Indore |
21 | 8 Oct 2016 | 13.5 | 59 | 7 | v New Zealand | Indore |
22 | 17 Nov 2016 | 29.5 | 67 | 5 | v England | Visakhapatnam |
23 | 8 Dec 2016 | 44 | 112 | 6 | v England | Wankhede |
24 | 8 Dec 2016 | 20.3 | 55 | 6 | v England | Wankhede |
25 | 4 Mar 2017 | 12.4 | 41 | 6 | v Australia | Bengaluru |
26 | 3 Aug 2017 | 16.4 | 69 | 5 | v Sri Lanka | Colombo (SSC) |
27 | 2 Oct 2019 | 46.2 | 145 | 7 | v South Africa | Visakhapatnam |
28 | 5 Feb 2021 | 17.3 | 61 | 6 | v England | Chennai |
29 | 13 Feb 2021 | 23.5 | 43 | 5 | v England | Chennai |
30 | 4 Mar 2021 | 22.5 | 47 | 5 | v England | Ahmedabad |
31 | 9 Feb 2023 | 12 | 37 | 5 | v Australia | Nagpur |
Also check: Top 10 Most Five-wicket hauls in Test Cricket
Source: ESPNCricinfo