This is a list of places where NASCAR races have been held from 1948 to now. NASCAR has used different types of tracks over time, like ones made just for racing (like Daytona) to places like Air Base Speedway that are a bit more unusual. Here’s a list of tracks that NASCAR is currently using for its Cup, Xfinity, and Truck Series races in the 2022 season.
List of NASCAR Tracks
Track Name | Location | Track Length | Track Owner |
---|---|---|---|
Atlanta Motor Speedway | Hampton, GA | 1.540-mile (2.478 km) | Speedway Motorsports |
Auto Club Speedway | Fontana, CA | 2.000-mile (3.219 km) | NASCAR |
Bristol Motor Speedway | Bristol, TN | 0.533-mile (0.858 km) | Speedway Motorsports |
Charlotte Motor Speedway | Concord, NC | 1.500-mile (2.414 km) | Speedway Motorsports |
Charlotte Motor Speedway Road Course | Concord, NC | 2.280 miles (3.669 km) | Speedway Motorsports |
Chicago Street Course | Chicago, IL | 2.14 miles (3.44 km) | NASCAR |
Circuit of the Americas | Austin, TX | 3.426-mile (5.514 km) | Circuit of the Americas, LLC |
Darlington Raceway | Darlington, SC | 1.366-mile (2.198 km) | NASCAR |
Daytona International Speedway | Daytona Beach, FL | 2.500-mile (4.023 km) | NASCAR |
Dover Motor Speedway | Dover, DE | 1.000-mile (1.609 km) | Speedway Motorsports |
Homestead–Miami Speedway | Homestead, FL | 1.502-mile (2.417 km) | NASCAR |
Indianapolis Motor Speedway (Road Course) | Speedway, IN | 2.439-mile (3.925 km) | Penske Entertainment Corp. |
Kansas Speedway | Kansas City, KS | 1.500-mile (2.414 km) | NASCAR |
Las Vegas Motor Speedway | Las Vegas, NV | 1.500-mile (2.414 km) | Speedway Motorsports |
Los Angeles Memorial Coliseum | Los Angeles, CA | 0.25-mile (0.40 km) | Los Angeles Memorial Coliseum Commission |
Lucas Oil Indianapolis Raceway Park | Brownsburg, IN | 0.686-mile (1.104 km) | NHRA |
Martinsville Speedway | Ridgeway, VA | 0.526-mile (0.847 km) | NASCAR |
Michigan International Speedway | Brooklyn, MI | 2.000-mile (3.219 km) | NASCAR |
Mid-Ohio Sports Car Course | Lexington, OH | 2.4-mile (3.9 km) | Green Savoree Racing Promotions |
Milwaukee Mile | West Allis, WI | 1.015-mile (1.633 km) | Wisconsin State Fair Park |
Nashville Superspeedway | Lebanon, TN | 1.333-mile (2.145 km) | Speedway Motorsports |
New Hampshire Motor Speedway | Loudon, NH | 1.058-mile (1.703 km) | Speedway Motorsports |
North Wilkesboro Speedway | North Wilkesboro, NC | 0.625-mile (1.006 km) | Speedway Motorsports |
Phoenix Raceway | Avondale, AZ | 1.000-mile (1.609 km) | NASCAR |
Pocono Raceway | Long Pond, PA | 2.500-mile (4.023 km) | Mattco Inc. |
Portland International Raceway | Portland, OR | 1.967-mile (3.166 km) | City of Portland |
Richmond Raceway | Richmond, VA | 0.750-mile (1.207 km) | NASCAR |
Road America | Elkhart Lake, WI | 4.048-mile (6.515 km) | Road America, Inc. |
Sonoma Raceway | Sonoma, CA | 1.99-mile (3.20 km) | Speedway Motorsports |
Talladega Superspeedway | Lincoln, AL | 2.660-mile (4.281 km) | NASCAR |
Texas Motor Speedway | Fort Worth, TX | 1.500-mile (2.414 km) | Speedway Motorsports |
Watkins Glen International | Watkins Glen, NY | 2.45-mile (3.94 km) | NASCAR |
World Wide Technology Raceway | Madison, IL | 1.250-mile (2.012 km) | Curtis Francois |
FAQs on NASCAR Tracks List
Daytona International Speedway is considered the most famous NASCAR track. It’s home to the Daytona 500, which is one of the most prestigious races in NASCAR.
Talladega Superspeedway is the biggest NASCAR track. It’s a 2.66-mile tri-oval track located in Alabama, USA.
Talladega Superspeedway is the fastest NASCAR track in terms of outright speed, as it holds the record for the fastest NASCAR race ever recorded, with a top speed of 216.309 miles per hour (347.16 kilometers per hour). However, in terms of average lap speed, the fastest track is currently Atlanta Motor Speedway, with an average lap speed of 197.478 miles per hour (317.81 kilometers per hour) set by Geoffrey Bodine in 1997.
Also read: 2023 NASCAR Cup Series Schedule and NASCAR 2023: Daytona 500 Pole Qualifying Results
Source: NASCAR, image from Wallpapercave