Most Expensive Buy in WPL Auction 2023: A former Indian cricket player, Aakash Chopra, predicts that Smriti Mandhana will be the most expensive player in the Women’s Premier League auction. The auction will take place in Mumbai on February 13 and 409 players will be up for sale, including 24 players in the highest base price of 50 lakhs. Chopra also thinks that Indian players will be the most expensive and that Australian players will follow closely behind. The Women’s Premier League will be held from March 3 to 26 in Mumbai’s DY Patil Stadium and Brabourne Stadium. Each of the 5 teams will have a budget of 12 crore rupees.
Most Expensive Buy in WPL Auction 2023
Here is the list of the Most Expensive Buy in the WPL auction 2023:
SL No | Player | Type | Team | Country | Price |
---|---|---|---|---|---|
1 | Smriti Mandhana | Batter | Royal Challengers Bangalore | India | ₹3,40,00,000 |
2 | Ashleigh Gardner | All-Rounder | Gujarat Giants | Australia | ₹3,20,00,000 |
3 | Natalie Sciver | All-Rounder | Mumbai Indians | England | ₹3,20,00,000 |
4 | Deepti Sharma | All-Rounder | UP Warriorz | India | ₹2,60,00,000 |
5 | Jemimah Rodrigues | Batter | Delhi Capitals | India | ₹2,20,00,000 |
6 | Beth Mooney | Wicket-Keeper | Gujarat Giants | Australia | ₹2,00,00,000 |
7 | Shafali Verma | Batter | Delhi Capitals | India | ₹2,00,00,000 |
8 | Pooja Vastrakar | All-Rounder | Mumbai Indians | India | ₹1,90,00,000 |
9 | Richa Ghosh | Wicket-Keeper | Royal Challengers Bangalore | India | ₹1,90,00,000 |
10 | Sophie Ecclestone | All-Rounder | UP Warriorz | England | ₹1,80,00,000 |
11 | Harmanpreet Kaur | All-Rounder | Mumbai Indians | India | ₹1,80,00,000 |
12 | Ellyse Perry | All-Rounder | Royal Challengers Bangalore | Australia | ₹1,70,00,000 |
13 | Renuka Singh | Bowler | Royal Challengers Bangalore | India | ₹1,50,00,000 |
14 | Yastika Bhatia | Wicket-Keeper | Mumbai Indians | India | ₹1,50,00,000 |
15 | Marizanne Kapp | All-Rounder | Delhi Capitals | South Africa | ₹1,50,00,000 |
16 | Tahlia McGrath | All-Rounder | UP Warriorz | Australia | ₹1,40,00,000 |
17 | Devika Vaidya | All-Rounder | UP Warriorz | India | ₹1,40,00,000 |
18 | Meg Lanning | Batter | Delhi Capitals | Australia | ₹1,10,00,000 |
19 | Shabnim Ismail | Bowler | UP Warriorz | South Africa | ₹1,00,00,000 |
20 | Amelia Kerr | All-Rounder | Mumbai Indians | New Zealand | ₹1,00,00,000 |
Also check: WPL Auction 2023
Source: WPLT20