The world of billionaires is a constantly evolving one, with new names being added to the list every year. However, there are some individuals who have been in the game for a long time and have managed to accumulate immense wealth over the years. These are the Oldest Billionaires in the World in 2023.
Who are Oldest Billionaires in the World in 2023?
With a net worth of $1.5 billion, George Joseph is one of the oldest billionaires in the world. Robert Kuok, with a net worth of $11.8 billion, is another name that has been in the billionaire’s club for a long time. Charles Munger, with a net worth of $2.3 billion, is a well-known investor and philanthropist, known for his wisdom and investments. David Murdock, with the same net worth of $2.3 billion, is a real estate tycoon who has made his fortune in the industry. Lastly, Keshub Mahindra, with a net worth of $1.3 billion, is the chairman of one of India’s largest conglomerates, the Mahindra Group. These are some of the oldest billionaires in the world, who have not only accumulated wealth but have also made a significant impact in their respective industries.
100 Oldest Billionaires in the World 2023
Rank | Global Rank | Name | Net Worth | Age | Source | Country |
---|---|---|---|---|---|---|
1 | 1958 | George Joseph | $1.5 B | 101 | insurance | United States |
2 | 151 | Robert Kuok | $11.8 B | 99 | palm oil, shipping, property | Malaysia |
3 | 1342 | Charles Munger | $2.3 B | 99 | Berkshire Hathaway | United States |
4 | 1354 | David Murdock | $2.3 B | 99 | Dole, real estate | United States |
5 | 2116 | Keshub Mahindra | $1.3 B | 99 | diversified | India |
6 | 611 | Masatoshi Ito | $4.5 B | 98 | retail | Japan |
7 | 1219 | S. Daniel Abraham | $2.5 B | 98 | Slim-Fast | United States |
8 | 1879 | Ana Maria Brescia Cafferata | $1.5 B | 98 | mining, banking | Peru |
9 | 376 | Ted Lerner & family | $6.7 B | 97 | real estate | United States |
10 | 1834 | Stephen Jarislowsky | $1.6 B | 97 | money management | Canada |
11 | 1996 | John Farber | $1.4 B | 97 | chemicals | United States |
12 | 410 | Stef Wertheimer & family | $6.2 B | 96 | metalworking tools | Israel |
13 | 577 | Charles Dolan & family | $4.8 B | 96 | cable television | United States |
14 | 665 | Traudl Engelhorn & family | $4.2 B | 96 | pharmaceuticals, medical equipment | Germany |
15 | 1339 | Alberto Roemmers | $2.3 B | 96 | pharmaceuticals | Argentina |
16 | 1481 | Alice Schwartz | $2.0 B | 96 | biotech | United States |
17 | 2067 | Nobutoshi Shimamura | $1.4 B | 96 | retail | Japan |
18 | 2293 | Bernard Lewis & family | $1.2 B | 96 | fashion retailer | United Kingdom |
19 | 44 | Lee Shau Kee | $30.0 B | 95 | real estate | Hong Kong |
20 | 127 | Goh Cheng Liang | $14.2 B | 95 | paints | Singapore |
21 | 981 | Jean Coutu & family | $3.0 B | 95 | drugstores | Canada |
22 | 1089 | Sergio Mantegazza | $2.8 B | 95 | travel | Switzerland |
23 | 1596 | Shi Wen-long | $1.9 B | 95 | plastics | Taiwan |
24 | 1764 | Billy Joe (Red) McCombs | $1.7 B | 95 | real estate, oil, cars, sports | United States |
25 | 1906 | Sidney Kimmel | $1.5 B | 95 | retail | United States |
26 | 1960 | Wilma Tisch | $1.5 B | 95 | diversified | United States |
27 | 32 | Li Ka-shing | $38.8 B | 94 | diversified | Hong Kong |
28 | 159 | Jim Pattison | $11.3 B | 94 | diversified | Canada |
29 | 293 | Wee Cho Yaw | $7.6 B | 94 | banking | Singapore |
30 | 333 | Gordon Moore | $7.1 B | 94 | Intel | United States |
31 | 454 | Lin Shu-hong | $5.7 B | 94 | petrochemicals | Taiwan |
32 | 739 | James Irving | $3.9 B | 94 | diversified | Canada |
33 | 1401 | Semahat Sevim Arsel | $2.2 B | 94 | diversified | Turkey |
34 | 1532 | Mohamed Al Fayed | $2.0 B | 94 | retail, investments | Egypt |
35 | 1946 | Alan Gerry | $1.5 B | 94 | cable television | United States |
36 | 2219 | Lim Hariyanto Wijaya Sarwono | $1.2 B | 94 | palm oil, nickel mining | Indonesia |
37 | 119 | Kwong Siu-hing | $14.9 B | 93 | real estate | Hong Kong |
38 | 125 | Lui Che Woo | $14.5 B | 93 | casinos/hotels | Hong Kong |
39 | 155 | Donald Newhouse | $11.6 B | 93 | media | United States |
40 | 220 | Bernard Marcus | $8.9 B | 93 | Home Depot | United States |
41 | 448 | Archie Aldis Emmerson & family | $5.7 B | 93 | timberland, lumber mills | United States |
42 | 588 | Arthur Irving | $4.7 B | 93 | oil | Canada |
43 | 729 | W. Herbert Hunt | $3.9 B | 93 | oil | United States |
44 | 1977 | Mochtar Riady & family | $1.4 B | 93 | diversified | Indonesia |
45 | 2535 | Morris Kahn | $1.0 B | 93 | software | Israel |
46 | 5 | Warren Buffett | $107.4 B | 92 | Berkshire Hathaway | United States |
47 | 369 | George Soros | $6.7 B | 92 | hedge funds | United States |
48 | 422 | Frank Lowy | $6.0 B | 92 | shopping malls | Australia |
49 | 527 | Jaran Chiaravanont | $5.1 B | 92 | diversified | Thailand |
50 | 731 | Maria Helena Moraes Scripilliti & family | $3.9 B | 92 | diversified | Brazil |
51 | 997 | Bernard Ecclestone & family | $3.0 B | 92 | Formula One | United Kingdom |
52 | 1248 | Lachhman Das Mittal | $2.5 B | 92 | tractors | India |
53 | 1527 | Mustafa Rahmi Koc | $2.0 B | 92 | diversified | Turkey |
54 | 90 | Rupert Murdoch & family | $18.3 B | 91 | newspapers, TV network | United States |
55 | 251 | Kushal Pal Singh | $8.3 B | 91 | real estate | India |
56 | 371 | Benu Gopal Bangur | $6.7 B | 91 | cement | India |
57 | 480 | Nathan Kirsh | $5.4 B | 91 | retail, real estate | Eswatini (Swaziland) |
58 | 536 | Montri Jiaravanont | $5.1 B | 91 | diversified | Thailand |
59 | 580 | Johnelle Hunt | $4.7 B | 91 | trucking | United States |
60 | 955 | Vanich Chaiyawan | $3.1 B | 91 | insurance, beverages | Thailand |
61 | 1229 | Doris Fisher | $2.5 B | 91 | Gap | United States |
62 | 1246 | Charles Bronfman | $2.5 B | 91 | liquor | Canada |
63 | 1309 | William Boyd & family | $2.3 B | 91 | casinos, banking | United States |
64 | 1320 | Morris Chang | $2.3 B | 91 | semiconductors | Taiwan |
65 | 1409 | Prathap Reddy | $2.2 B | 91 | healthcare | India |
66 | 1535 | Wang Ren-sheng | $2.0 B | 91 | retail | Taiwan |
67 | 93 | Donald Bren | $17.4 B | 90 | real estate | United States |
68 | 368 | Lucia Maggi & family | $6.7 B | 90 | agribusiness | Brazil |
69 | 399 | Luis Carlos Sarmiento | $6.4 B | 90 | banking | Colombia |
70 | 466 | Charles B. Johnson | $5.5 B | 90 | Franklin Templeton | United States |
71 | 652 | Marian Ilitch | $4.3 B | 90 | Little Caesars Pizza | United States |
72 | 709 | Bernard Saul II | $4.0 B | 90 | banking, real estate | United States |
73 | 731 | Ermirio Pereira de Moraes & family | $3.9 B | 90 | diversified | Brazil |
74 | 956 | Sheldon Lavin | $3.1 B | 90 | meat processing | United States |
75 | 1001 | Norman Braman | $3.0 B | 90 | art, car dealerships | United States |
76 | 1042 | Erwin Franz Mueller | $2.9 B | 90 | drugstores | Germany |
77 | 1082 | Eleanor Butt Crook & family | $2.8 B | 90 | supermarkets | United States |
78 | 1594 | Eduardo Eurnekian | $1.9 B | 90 | airports, investments | Argentina |
79 | 1600 | Vardis Vardinoyannis & family | $1.9 B | 90 | oil and gas | Greece |
80 | 1675 | Hal Jackman | $1.8 B | 90 | insurance, investments | Canada |
81 | 2017 | Scott Lin | $1.4 B | 90 | optical components | Taiwan |
82 | 2159 | Othman Benjelloun & family | $1.3 B | 90 | banking, insurance | Morocco |
83 | 70 | Leonard Lauder | $22.5 B | 89 | Estee Lauder | United States |
84 | 123 | Harry Triguboff | $14.7 B | 89 | real estate | Australia |
85 | 341 | Pauline MacMillan Keinath | $7.0 B | 89 | Cargill | United States |
86 | 416 | Hasmukh Chudgar & family | $6.1 B | 89 | pharmaceuticals | India |
87 | 427 | Frits Goldschmeding | $5.9 B | 89 | temp agency | Netherlands |
88 | 631 | Margot Birmingham Perot | $4.4 B | 89 | computer services, real estate | United States |
89 | 746 | Prasert Prasarttong-Osoth | $3.9 B | 89 | hospitals | Thailand |
90 | 1028 | Georg Nemetschek & family | $2.9 B | 89 | software | Germany |
91 | 1430 | Gordon Getty | $2.1 B | 89 | Getty Oil | United States |
92 | 1580 | Robert Miller | $1.9 B | 89 | retail | United Kingdom |
93 | 1752 | Rajju Shroff | $1.7 B | 89 | agrochemicals | India |
94 | 1758 | Stanley Hubbard | $1.7 B | 89 | DirecTV | United States |
95 | 1783 | Josef Boquoi & family | $1.6 B | 89 | frozen foods | Germany |
96 | 2325 | Forrest Preston | $1.2 B | 89 | health care | United States |
97 | 2448 | Bruce Nordstrom | $1.1 B | 89 | Nordstrom department stores | United States |
98 | 305 | Giorgio Armani | $7.5 B | 88 | luxury goods | Italy |
99 | 382 | Dennis Washington | $6.6 B | 88 | construction, mining | United States |
100 | 431 | John Brown | $5.8 B | 88 | medical equipment | United States |
Also check:
- Top 30 Youngest Billionaires in The World 2023
- Top Female Billionaires in India 2023
- Top 20 Billionaires in India 2023
Source: Forbes