India is a land of immense diversity and a growing economy, which has given rise to a number of wealthy individuals who have made a name for themselves in various industries. From traditional business magnates to tech entrepreneurs, these Indian richest people (in 2023) have not only amassed immense wealth but also created an impact on the lives of millions of people. They have not only challenged conventional wisdom but also set new benchmarks of success with their vision and determination. These individuals are an inspiration to the young generation of India and are considered the torchbearers of a new era of wealth creation in the country.
Top 10 Richest Indian 2023
Here are the top 10: Mukesh Ambani, Gautam Adani, Shiv Nadar, Cyrus Poonawalla, Lakshmi Mittal, Savitri Jindal & family, Dilip Shanghvi, Radhakishan Damani, Kumar Birla, Sunil Mittal & family. Check the below table for more.
Top 20 Billionaires in India 2023
SL No | Global Rank | Name | Net Worth | Source |
---|---|---|---|---|
1 | 11 | Mukesh Ambani | $82.2 B | diversified |
2 | 17 | Gautam Adani | $61.2 B | infrastructure, commodities |
3 | 58 | Shiv Nadar | $25.9 B | software services |
4 | 82 | Cyrus Poonawalla | $20.1 B | vaccines |
5 | 93 | Lakshmi Mittal | $17.5 B | steel |
6 | 98 | Savitri Jindal & family | $16.8 B | steel |
7 | 108 | Dilip Shanghvi | $16.0 B | pharmaceuticals |
8 | 112 | Radhakishan Damani | $15.5 B | retail, investments |
9 | 124 | Kumar Birla | $14.6 B | commodities |
10 | 125 | Sunil Mittal & family | $14.6 B | telecom |
11 | 134 | Uday Kotak | $13.5 B | banking |
12 | 212 | Azim Premji | $9.2 B | software services |
13 | 242 | Ravi Jaipuria | $8.4 B | soft drinks, fast food |
14 | 247 | Kushal Pal Singh | $8.4 B | real estate |
15 | 255 | Bajaj brothers | $8.2 B | diversified |
16 | 319 | Bajaj siblings | $7.3 B | two-wheelers, finance |
17 | 361 | Ashwin Dani & family | $6.8 B | paints |
18 | 371 | Benu Gopal Bangur | $6.8 B | cement |
19 | 413 | Hasmukh Chudgar & family | $6.2 B | pharmaceuticals |
20 | 420 | Gopikishan Damani | $6.1 B | retail, investments |
Also check:
Source: Forbes