In 2023, Brazil is home to some of the richest people on the planet. The top 30 billionaires in Brazil are a diverse group, each with their own unique story of success and wealth.
Richest People in Brazil 2023
From Jorge Paulo Lemann, whose fortune is estimated at $15.7 billion, to Marcel Herrmann Telles with $10.6 billion, the richest people in Brazil are a testament to the country’s economic prowess. Eduardo Saverin, with a net worth of $10.5 billion, is another of Brazil’s richest people, while Carlos Alberto Sicupira is worth an impressive $8.6 billion. The Safra siblings round out the list with a combined fortune of $7.4 billion, showcasing the incredible diversity and wealth of Brazil’s billionaire class.
Top 30 Billionaires in Brazil 2023
Rank | Global Rank | Name | Net Worth | Age | Source |
---|---|---|---|---|---|
1 | 110 | Jorge Paulo Lemann & family | $15.7 B | 83 | beer |
2 | 178 | Marcel Herrmann Telles | $10.6 B | 73 | beer |
3 | 179 | Eduardo Saverin | $10.5 B | 40 | |
4 | 235 | Carlos Alberto Sicupira & family | $8.6 B | 75 | beer |
5 | 314 | Safra siblings | $7.4 B | banking | |
6 | 360 | Lucia Maggi & family | $6.8 B | 90 | agribusiness |
7 | 471 | Alexandre Behring | $5.5 B | 55 | investments |
8 | 534 | Jorge Moll Filho & family | $5.1 B | 78 | hospitals |
9 | 577 | Luciano Hang | $4.8 B | 60 | department stores |
10 | 603 | Andre Esteves | $4.6 B | 54 | banking |
11 | 721 | Ermirio Pereira de Moraes & family | $4.0 B | 90 | diversified |
12 | 721 | Maria Helena Moraes Scripilliti & family | $4.0 B | 92 | diversified |
13 | 869 | Walter Faria | $3.4 B | 67 | beer |
14 | 938 | Miguel Krigsner | $3.2 B | 73 | cosmetics |
15 | 1090 | Jose Joao Abdalla Filho | $2.8 B | 77 | investments |
16 | 1104 | Maurizio Billi | $2.8 B | 65 | generic drugs |
17 | 1179 | Joesley Batista | $2.6 B | 51 | beef processing |
18 | 1179 | Wesley Batista | $2.6 B | 50 | beef packing |
19 | 1216 | Alceu Elias Feldmann | $2.5 B | 73 | fertilizer |
20 | 1245 | Abilio dos Santos Diniz | $2.5 B | 86 | retail |
21 | 1302 | Lirio Parisotto | $2.4 B | 69 | investments |
22 | 1548 | Julio Bozano | $1.9 B | 87 | banking |
23 | 1567 | Pedro Moreira Salles | $1.9 B | 63 | banking, minerals |
24 | 1607 | Ilson Mateus & family | $1.9 B | 60 | supermarkets |
25 | 1658 | Fernando Roberto Moreira Salles | $1.8 B | 76 | banking, minerals |
26 | 1658 | Joao Moreira Salles | $1.8 B | 61 | banking, minerals |
27 | 1658 | Walther Moreira Salles Junior | $1.8 B | 66 | banking, minerals |
28 | 1687 | Jose Roberto Marinho | $1.8 B | 67 | media |
29 | 1690 | Joao Roberto Marinho | $1.8 B | 69 | media |
30 | 1708 | Roberto Irineu Marinho | $1.7 B | 75 | media |
Also check:
- Top 30 Billionaires in Germany 2023
- Top 30 Billionaires in Hong Kong 2023
- Top 30 Billionaires in Indonesia 2023
Source: Forbes