It is no surprise that Canada is home to some of the world’s wealthiest individuals also. In 2023, the top 30 richest people in Canada have a combined net worth of over $200 billion. These individuals come from a range of industries, including technology, retail, and natural resources.
Richest People in Canada 2023
Among the top five richest people in Canada, we have David Thomson & family ($54.0 B), Jim Pattison ($11.4 B), David Cheriton ($9.7 B), Anthony von Mandl ($9.0 B), and Joseph Tsai ($8.4 B). These individuals have made a significant impact on the Canadian economy and have left a lasting impression on the global business landscape. Join us as we explore the list of these top 30 richest people in Canada.
Top 30 Billionaires in Canada 2023
Rank | Global Rank | Name | Net Worth | Age | Source |
---|---|---|---|---|---|
1 | 23 | David Thomson & family | $54.0 B | 65 | media |
2 | 159 | Jim Pattison | $11.4 B | 94 | diversified |
3 | 204 | David Cheriton | $9.7 B | 71 | |
4 | 217 | Anthony von Mandl | $9.0 B | 72 | alcoholic beverages |
5 | 243 | Joseph Tsai | $8.4 B | 59 | e-commerce |
6 | 433 | Alain Bouchard | $5.8 B | 73 | convinience stores |
7 | 472 | Chip Wilson | $5.5 B | 66 | Lululemon |
8 | 501 | Mark Scheinberg | $5.3 B | 49 | online gambling |
9 | 544 | Emanuele (Lino) Saputo & family | $5.0 B | 86 | cheese |
10 | 575 | Tobi Lutke | $4.8 B | 42 | e-commerce |
11 | 587 | Arthur Irving | $4.7 B | 93 | oil |
12 | 618 | Changpeng Zhao | $4.5 B | 45 | cryptocurrency exchange |
13 | 642 | Bruce Flatt | $4.4 B | 57 | money management |
14 | 665 | Daryl Katz | $4.3 B | 61 | pharmacies |
15 | 736 | Carlo Fidani | $3.9 B | 68 | real estate |
16 | 740 | James Irving | $3.9 B | 94 | diversified |
17 | 817 | Leonid Boguslavsky | $3.6 B | 71 | venture capital |
18 | 844 | Peter Gilgan | $3.5 B | 72 | homebuilding |
19 | 883 | Barry Zekelman | $3.3 B | 56 | steel |
20 | 964 | Bob Gaglardi | $3.1 B | 81 | hotels |
21 | 978 | Jean Coutu & family | $3.1 B | 95 | drugstores |
22 | 1014 | Garrett Camp | $3.0 B | 44 | Uber |
23 | 1025 | Pan Dong | $2.9 B | 58 | consumer goods |
24 | 1058 | Lawrence Stroll | $2.9 B | 63 | fashion investments |
25 | 1076 | Jacques D’Amours | $2.8 B | 66 | convenience stores |
26 | 1094 | Mitchell Goldhar | $2.8 B | 61 | real estate |
27 | 1119 | Mark Leonard & family | $2.7 B | 66 | software |
28 | 1163 | Stephen Smith | $2.6 B | 71 | finance and investments |
29 | 1164 | N. Murray Edwards | $2.6 B | 63 | oil & gas |
30 | 1178 | Serge Godin | $2.6 B | 73 | information technology |
Also check:
- Top 30 Billionaires in Australia 2023
- Top 30 Billionaires in Brazil 2023
- Top 30 Billionaires in Germany 2023
Source: Forbes