Germany is known for its thriving economy and innovative companies, and it’s no surprise that this has resulted in the creation of some of the world’s wealthiest individuals. The richest people in Germany in 2023 are a diverse group of entrepreneurs and business leaders, each with their own unique story of success.
Richest People in Germany 2023
Leading the rank is Dieter Schwarz, the founder of the German retail giant Lidl, who has a net worth of $39.2 billion. Klaus-Michael Kuehne, the founder of Kuehne + Nagel, a global logistics company, follows close behind with a net worth of $32.3 billion. Susanne Klatten, the heiress of the BMW fortune, is also among the top 5 richest people in Germany, with a net worth of $27.8 billion. Stefan Quandt, a shareholder in BMW, has a net worth of $24.8 billion, while Reinhold Wuerth and family, the founder of Wuerth Group, a multinational company specializing in fastening and assembly technology, have a net worth of $16.6 billion. These individuals are an inspiration to aspiring entrepreneurs and business leaders alike, and their continued success serves as a testament to the strength of Germany’s economy.
Top 30 Billionaires in Germany 2023
Rank | Global Rank | Name | Net Worth | Age | Source |
---|---|---|---|---|---|
1 | 30 | Dieter Schwarz | $39.2 B | 83 | retail |
2 | 42 | Klaus-Michael Kuehne | $32.3 B | 85 | shipping |
3 | 50 | Susanne Klatten | $27.8 B | 60 | BMW, pharmaceuticals |
4 | 60 | Stefan Quandt | $24.8 B | 56 | BMW |
5 | 101 | Reinhold Wuerth & family | $16.6 B | 87 | fasteners |
6 | 104 | Theo Albrecht Jr & family | $16.3 B | 72 | Aldi, Trader Joe’s |
7 | 109 | Karl Albrecht Jr. & family | $15.7 B | supermarkets | |
8 | 148 | Thomas Struengmann & family | $12.2 B | 72 | pharmaceuticals |
9 | 148 | Andreas Struengmann & family | $12.2 B | 72 | pharmaceuticals |
10 | 189 | Andreas von Bechtolsheim & family | $10.2 B | 67 | |
11 | 196 | Friedhelm Loh | $9.8 B | 76 | manufacturing |
12 | 209 | Alexander Otto | $9.5 B | 55 | real estate |
13 | 213 | Georg Schaeffler | $9.2 B | 58 | auto parts |
14 | 221 | Michael Otto | $8.8 B | 79 | retail, real estate |
15 | 245 | Francine von Finck & family | $8.4 B | investments | |
16 | 250 | Hasso Plattner & family | $8.3 B | 79 | software |
17 | 285 | Axel Oberwelland & siblings | $7.8 B | 56 | candy |
18 | 411 | Ludwig Merckle | $6.2 B | 58 | pharmaceuticals |
19 | 436 | Renate Reimann-Haas | $5.8 B | 71 | consumer goods |
20 | 436 | Matthias Reimann-Andersen | $5.8 B | 57 | consumer goods |
21 | 436 | Stefan Reimann-Andersen | $5.8 B | 59 | consumer goods |
22 | 436 | Wolfgang Reimann | $5.8 B | 70 | consumer goods |
23 | 446 | Horst Julius Pudwill | $5.7 B | 78 | manufacturing |
24 | 459 | Wolfgang Marguerre & family | $5.6 B | 81 | pharmaceuticals |
25 | 465 | Erich Wesjohann & family | $5.6 B | 77 | poultry genetics |
26 | 470 | Ugur Sahin | $5.5 B | 57 | biotechnology |
27 | 521 | Michael Herz | $5.2 B | 79 | coffee |
28 | 521 | Wolfgang Herz | $5.2 B | 72 | coffee |
29 | 557 | Dietmar Hopp & family | $5.0 B | 82 | software |
30 | 592 | Maximilian Viessmann | $4.7 B | 33 | heating, cooling equipment |
Also check:
- Top 30 Billionaires in Hong Kong 2023
- Top 30 Billionaires in Indonesia 2023
- Top 30 Billionaires in Israel 2023
Source: Forbes