Hong Kong is known for its vibrant economy, bustling financial center, and the presence of some of the world’s wealthiest individuals. In 2023, the richest people in Hong Kong have an aggregate wealth of over $250 billion.
Richest People in Hong Kong 2023
Amongst them, Li Ka-shing tops the list with a net worth of $38.7 billion, closely followed by Robin Zeng with $38.1 billion. Lee Shau Kee, another well-known name in Hong Kong’s business circle, holds the third position with $30.0 billion. Peter Woo and Xu Hang also make it to the top 30 list with their net worth of $16.6 billion and $15.4 billion respectively. These individuals have made their fortunes through various businesses ranging from real estate to technology, and their success has placed them amongst the richest people in Hong Kong.
Top 30 Billionaires in Hong Kong 2023
Rank | Global Rank | Name | Net Worth | Age | Source |
---|---|---|---|---|---|
1 | 33 | Li Ka-shing | $38.7 B | 94 | diversified |
2 | 34 | Robin Zeng | $38.1 B | 54 | batteries |
3 | 45 | Lee Shau Kee | $30.0 B | 95 | real estate |
4 | 102 | Peter Woo | $16.6 B | 76 | real estate |
5 | 113 | Xu Hang | $15.4 B | 56 | medical devices |
6 | 120 | Kwong Siu-hing | $14.9 B | 93 | real estate |
7 | 126 | Lui Che Woo | $14.5 B | 93 | casinos/hotels |
8 | 139 | Joseph Lau | $13.2 B | 71 | real estate |
9 | 164 | Gong Hongjia & family | $11.2 B | 58 | video surveillance |
10 | 256 | Francis Choi | $8.2 B | 75 | real estate |
11 | 295 | Li Ping | $7.6 B | 55 | batteries |
12 | 301 | Wu Jianshu | $7.5 B | 59 | auto parts |
13 | 344 | Law Kar Po | $7.0 B | 74 | real estate |
14 | 365 | Zhou Qunfei | $6.8 B | smartphone screens | |
15 | 407 | Michael Kadoorie | $6.2 B | 81 | hotels, energy |
16 | 426 | Ruan Xueping | $5.9 B | 51 | power strip |
17 | 429 | Ruan Liping | $5.9 B | 59 | power strips |
18 | 595 | Richard Li | $4.7 B | 56 | telecom |
19 | 611 | Huang Yi | $4.6 B | 61 | car dealerships |
20 | 769 | Pansy Ho | $3.8 B | 60 | casinos |
21 | 799 | Patrick Lee | $3.6 B | 81 | paper |
22 | 810 | Edwin Leong | $3.6 B | 71 | real estate |
23 | 814 | Samuel Tak Lee | $3.6 B | 83 | real estate |
24 | 823 | Tung Chee Chen | $3.6 B | 80 | shipping |
25 | 861 | Cho Tak Wong | $3.4 B | 76 | auto parts |
26 | 940 | Chan Tan Ching-fen | $3.2 B | real estate | |
27 | 955 | Li Jianquan & family | $3.2 B | 66 | consumer products |
28 | 958 | Rita Tong Liu | $3.1 B | 74 | real estate |
29 | 959 | Or Wai Sheun | $3.1 B | 71 | real estate |
30 | 1009 | Wong Man Li | $3.0 B | 57 | furniture |
Also check:
- Top 30 Billionaires in Indonesia 2023
- Top 30 Billionaires in Israel 2023
- Top 30 Billionaires in Italy 2023
Source: Forbes