Welcome to the world of riches people in Israel! As we take a look at the top 30 billionaires in the country, we come across some of the most influential and successful business magnates. In 2023, the list of the richest people in Israel is dominated by names such as Eyal Ofer, Idan Ofer, Igor Bukhman, Dmitri Bukhman, and Yuri Milner.
Richest People in Israel 2023
Eyal Ofer, with a net worth of $14.8 billion, tops the list as the wealthiest person in Israel. He is known for his investments in the global shipping and real estate industries. Idan Ofer, who is worth $11.5 billion, is another prominent businessman in the country. He is known for his interests in the energy and tech sectors. The Bukhman brothers, Igor and Dmitri, are worth $8.1 billion each and are prominent figures in the real estate and tech industries. Lastly, Yuri Milner, worth $7.3 billion, is a Russian-born investor who has made significant investments in tech companies like Facebook, Twitter, and Airbnb. These top 30 billionaires in Israel in 2023 are a testament to the country’s thriving business sector and are a source of inspiration for many entrepreneurs around the world.
Top 30 Billionaires in Israel 2023
1 | 122 | Eyal Ofer | $14.8 B | 72 | real estate, shipping |
2 | 158 | Idan Ofer | $11.5 B | 67 | shipping |
3 | 258 | Igor Bukhman | $8.1 B | 40 | online games |
4 | 258 | Dmitri Bukhman | $8.1 B | 37 | online games |
5 | 323 | Yuri Milner | $7.3 B | 61 | tech investments |
6 | 414 | Stef Wertheimer & family | $6.2 B | 96 | metalworking tools |
7 | 509 | Teddy Sagi | $5.3 B | 51 | gambling software |
8 | 620 | Shari Arison | $4.5 B | 65 | Carnival Cruises |
9 | 704 | Shaul Shani | $4.1 B | 68 | telecom |
10 | 864 | Arnon Milchan | $3.4 B | 78 | movie making |
11 | 905 | Gil Shwed | $3.3 B | 54 | software |
12 | 945 | Yitzhak Tshuva | $3.2 B | 74 | real estate |
13 | 999 | Oren Zeev | $3.0 B | 58 | investments |
14 | 1073 | Michael Federmann & family | $2.8 B | 79 | defense, hotels |
15 | 1273 | David Wertheim | $2.4 B | 65 | Coca Cola Israel |
16 | 1380 | Shmuel Harlap | $2.2 B | 78 | automotive |
17 | 1402 | Shlomo Kramer | $2.2 B | 56 | software, investments |
18 | 1722 | Liora Ofer | $1.7 B | 69 | investments |
19 | 1847 | Zadik Bino & family | $1.6 B | 79 | banking, oil |
20 | 1876 | Ziv Aviram | $1.5 B | 64 | automotive technology |
21 | 1892 | Amnon Shashua | $1.5 B | 62 | automotive technology |
22 | 1960 | Mori Arkin | $1.5 B | 70 | pharmaceuticals |
23 | 2002 | Marius Nacht | $1.4 B | 57 | software |
24 | 2075 | Drorit Wertheim | $1.4 B | 67 | Coca Cola Israel |
25 | 2261 | Dan Gertler | $1.2 B | 49 | mining |
26 | 2277 | Danna Azrieli | $1.2 B | 55 | Real estate |
27 | 2371 | Adam Neumann | $1.1 B | 43 | WeWork |
28 | 2395 | Shlomo Eliahu | $1.1 B | 87 | insurance |
29 | 2488 | David Fattal & family | $1.0 B | 65 | hotels |
30 | 2539 | Morris Kahn | $1.0 B | 93 | software |
Also check:
- Top 30 Billionaires in Italy 2023
- Top 30 Billionaires in Japan 2023
- Top 30 Billionaires in Russia 2023
Source: Forbes