Japan is home to some of the wealthiest individuals in the world, with a thriving economy and a bustling business community. In 2023, the country boasts a total of 30 billionaires on Forbes’ list of the richest people in Japan.
Richest People in Japan 2023
At the top of the list is Tadashi Yanai and his family, with a net worth of $32.1 billion, followed closely by tech mogul Masayoshi Son with $24.8 billion. Takemitsu Takizaki, the founder of Keyence Corporation, rounds out the top three with $21.8 billion. Other notable names on the list include Takahisa Takahara, with a net worth of $7.3 billion, and retail magnate Masatoshi Ito, with $4.6 billion. These individuals continue to shape the Japanese business landscape and set the standard for success in the country.
Top 30 Billionaires in Japan 2023
1 | 43 | Tadashi Yanai & family | $32.1 B | 74 | fashion retail |
2 | 61 | Masayoshi Son | $24.8 B | 65 | internet, telecom |
3 | 73 | Takemitsu Takizaki | $21.8 B | 77 | sensors |
4 | 320 | Takahisa Takahara | $7.3 B | 61 | personal care goods |
5 | 607 | Masatoshi Ito | $4.6 B | 98 | retail |
6 | 701 | Shigenobu Nagamori | $4.1 B | 78 | motors |
7 | 766 | Yasumitsu Shigeta | $3.8 B | 57 | mobile phone retailer |
8 | 774 | Masahiro Noda | $3.7 B | 84 | software |
9 | 786 | Akio Nitori | $3.7 B | 78 | home furnishings |
10 | 819 | Masahiro Miki | $3.6 B | 67 | shoes |
11 | 825 | Hiroshi Mikitani | $3.6 B | 57 | online retail |
12 | 965 | Takao Yasuda | $3.1 B | 73 | retail |
13 | 979 | Akira Mori & family | $3.1 B | 86 | real estate |
14 | 1130 | Yoichi & Keiko Erikawa | $2.7 B | videogames | |
15 | 1356 | Katsumi Tada | $2.3 B | 77 | real estate |
16 | 1435 | Masateru Uno & family | $2.1 B | 76 | drugstores |
17 | 1458 | Yuji Otsuka | $2.1 B | 68 | copy machines, software |
18 | 1561 | Keiichi Shibahara | $1.9 B | 58 | healthcare |
19 | 1651 | Eiichi Kuriwada | $1.8 B | 76 | package delivery |
20 | 1655 | Masaaki Arai | $1.8 B | 57 | home sales |
21 | 1700 | Yusaku Maezawa | $1.7 B | 47 | online retail |
22 | 1740 | Yasuhiro Fukushima | $1.7 B | 75 | video games |
23 | 1834 | Kentaro Ogawa | $1.6 B | 74 | restaurants |
24 | 2021 | Tadako Nakatani | $1.4 B | medical diagnostic equipment | |
25 | 2031 | Kazuo Okada | $1.4 B | 80 | casinos |
26 | 2058 | Nobutoshi Shimamura | $1.4 B | 96 | retail |
27 | 2094 | Kagemasa Kozuki | $1.3 B | 82 | video games |
28 | 2306 | Soichiro Minami | $1.2 B | 46 | internet and software |
29 | 2400 | Hajime Satomi | $1.1 B | 81 | video games, pachinko |
30 | 2418 | Yoshiko Mori | $1.1 B | 82 | real estate |
Also check:
- Top 30 Billionaires in Russia 2023
- Top 20 Billionaires in Singapore 2023
- Top 30 Billionaires in South Korea 2023
Source: Forbes