Welcome to the fascinating world of the Richest People in Russia 2023! Russia has always been home to some of the world’s wealthiest individuals and the trend continues even in 2023. In this article, we will delve into the lives of the Top 30 Billionaires in Russia and learn about their incredible wealth and success stories.
Richest People in Russia 2023
At the top of the list is Andrey Melnichenko with a net worth of $27.7 B, closely followed by Vladimir Potanin with a net worth of $27.5 B. Vladimir Lisin, with a net worth of $25.4 B, is also among the top wealthiest individuals in Russia. Leonid Mikhelson & family have a net worth of $24.0 B, while Vagit Alekperov has a net worth of $21.0 B. These individuals have made their fortunes through various industries and are a true testament to the power of hard work, determination, and vision. So sit back, relax, and let’s take a closer look at the lives of the Richest People in Russia in 2023.
Top 30 Billionaires in Russia 2023
Rank | Global Rank | Name | Net Worth | Age | Source |
---|---|---|---|---|---|
1 | 51 | Andrey Melnichenko | $27.7 B | 50 | coal, fertilizers |
2 | 54 | Vladimir Potanin | $27.5 B | 62 | metals |
3 | 59 | Vladimir Lisin | $25.4 B | 66 | steel, transport |
4 | 65 | Leonid Mikhelson & family | $24.0 B | 67 | gas, chemicals |
5 | 76 | Vagit Alekperov | $21.0 B | 72 | oil |
6 | 78 | Gennady Timchenko | $20.9 B | 70 | oil, gas |
7 | 87 | Alexey Mordashov | $18.7 B | 57 | steel, investments |
8 | 123 | Alisher Usmanov | $14.8 B | 69 | steel, telecom, investments |
9 | 135 | Mikhail Fridman | $13.5 B | 58 | oil, banking, telecom |
10 | 141 | Viatcheslav Kantor | $13.0 B | 69 | fertilizer, real estate |
11 | 144 | Suleiman Kerimov & family | $12.4 B | 56 | gold |
12 | 157 | Andrei Guriev & family | $11.5 B | 62 | fertilizers |
13 | 160 | Mikhail Prokhorov | $11.3 B | 57 | investments |
14 | 184 | Viktor Rashnikov | $10.4 B | 74 | steel |
15 | 219 | German Khan | $8.9 B | 61 | oil, banking, telecom |
16 | 232 | Roman Abramovich | $8.7 B | 56 | steel, investments |
17 | 306 | Leonid Fedun | $7.5 B | 66 | oil |
18 | 354 | Alexei Kuzmichev | $6.9 B | 60 | oil, banking, telecom |
19 | 382 | Dmitry Rybolovlev | $6.6 B | 56 | fertilizer |
20 | 394 | Iskander Makhmudov | $6.5 B | 59 | mining, metals, machinery |
21 | 399 | Alexander Abramov | $6.5 B | 63 | steel, mining |
22 | 402 | Andrei Skoch & family | $6.3 B | 57 | steel |
23 | 408 | Viktor Kharitonin | $6.2 B | 50 | pharmaceuticals |
24 | 432 | Mikhail Shelkov | $5.8 B | 54 | titanium |
25 | 496 | Viktor Vekselberg | $5.4 B | 65 | metals, energy |
26 | 572 | Pyotr Aven | $4.8 B | 67 | oil, banking, telecom |
27 | 593 | Tatyana Bakalchuk | $4.7 B | 47 | ecommerce |
28 | 596 | Zarakh Iliev | $4.7 B | 56 | real estate |
29 | 596 | God Nisanov | $4.7 B | 50 | real estate |
30 | 627 | Samvel Karapetyan | $4.5 B | 57 | real estate |
Also check:
- Top 20 Billionaires in Singapore 2023
- Top 30 Billionaires in South Korea 2023
- Top 20 Billionaires in Spain 2023
Source: Forbes