Sweden is home to some of the wealthiest individuals in the world and in 2023, the country’s richest people are set to amass an even greater fortune.
Richest People in Sweden 2023
Stefan Persson is leading the list with a staggering net worth of $16.3 billion. He is followed closely by the Rausing family, who have made their fortunes through their successful packaging company. Kirsten Rausing, Jorn Rausing, and Finn Rausing are each worth $10.7 billion, while Melker Schorling and his family come in fifth with a net worth of $10 billion. These are just a few examples of the richest people in Sweden, and the top 30 billionaires in 2023 are poised to become even more influential and successful in the coming years.
Top 30 Billionaires in Sweden 2023
Rank | Global Rank | Name | Net Worth | Age | Source |
---|---|---|---|---|---|
1 | 105 | Stefan Persson | $16.3 B | 75 | H&M |
2 | 173 | Kirsten Rausing | $10.7 B | 70 | packaging |
3 | 173 | Jorn Rausing | $10.7 B | 63 | packaging |
4 | 173 | Finn Rausing | $10.7 B | 68 | packaging |
5 | 192 | Melker Schorling & family | $10.0 B | 75 | investments |
6 | 297 | Frederik Paulsen | $7.6 B | 72 | health care |
7 | 356 | Carl Bennet | $6.9 B | 71 | investments |
8 | 384 | Antonia Ax:son Johnson & family | $6.6 B | 79 | diversified |
9 | 387 | Gustaf Douglas | $6.6 B | 84 | investments |
10 | 422 | Fredrik Lundberg | $6.0 B | 71 | real estate, investments |
11 | 685 | Bertil Hult | $4.2 B | 81 | education |
12 | 1038 | Erik Selin | $2.9 B | 55 | real estate |
13 | 1053 | Martin Lorentzon | $2.9 B | 53 | Spotify |
14 | 1106 | Eric Douglas | $2.8 B | 54 | investments |
15 | 1115 | Carl Douglas | $2.7 B | 61 | investments |
16 | 1168 | Dan Olsson | $2.6 B | 76 | diversified |
17 | 1300 | Daniel Ek | $2.4 B | 39 | Spotify |
18 | 1449 | Lottie Tham & family | $2.1 B | 73 | H&M |
19 | 1523 | David Mindus | $2.0 B | 51 | real estate |
20 | 1598 | Katarina Martinson | $1.9 B | 41 | investments |
21 | 1654 | Torbjorn Tornqvist | $1.8 B | 69 | oil trading |
22 | 1743 | Louise Lindh | $1.7 B | 43 | investments |
23 | 1751 | Jens von Bahr | $1.7 B | 51 | gambling products |
24 | 1753 | Fredrik Österberg | $1.7 B | 52 | gambling products |
25 | 2028 | Markus Persson | $1.4 B | 43 | computer games |
26 | 2037 | Ali Ghodsi | $1.4 B | 44 | data analytics |
27 | 2132 | Stefan Olsson | $1.3 B | 74 | diversified |
28 | 2135 | Karl-Johan Persson | $1.3 B | 47 | H&M |
29 | 2136 | Charlotte Soderstrom | $1.3 B | 46 | H&M |
30 | 2136 | Tom Persson | $1.3 B | 38 | H&M |
Also check:
- Top 30 Billionaires in Switzerland 2023
- Top 30 Billionaires in Taiwan 2023
- Top 25 Billionaires in Thailand 2023
Source: Forbes