Switzerland, known for its stunning alpine landscapes, high-quality chocolate, and luxury watches, is also home to some of the wealthiest people in the world. In 2023, the richest people in Switzerland boast a combined net worth of over $100 billion.
Richest People in Switzerland 2023
At the top of the list are Gianluigi and Rafaela Aponte, with a staggering net worth of $16.1 billion. Following closely behind is commodities trader Ivan Glasenberg with a net worth of $9.0 billion, and biotech magnate Ernesto Bertarelli with a net worth of $8.6 billion. Entrepreneur Guillaume Pousaz and industrialist Magdalena Martullo-Blocher are also among the top 30 richest people in Switzerland, with net worths of $7.2 billion and $6.7 billion, respectively. These wealthy individuals have made their fortunes through a variety of industries, from shipping and commodities to biotech and finance. Whether they were born into wealth or built their empires from scratch, they stand as a testament to the incredible wealth and success that can be found in Switzerland.
Top 30 Billionaires in Switzerland 2023
Rank | Global Rank | Name | Net Worth | Age | Source |
---|---|---|---|---|---|
1 | 106 | Gianluigi & Rafaela Aponte | $16.1 B | 82 | Shipping |
2 | 215 | Ivan Glasenberg | $9.0 B | 66 | mining |
3 | 237 | Ernesto Bertarelli | $8.6 B | 57 | biotech, investments |
4 | 330 | Guillaume Pousaz | $7.2 B | 41 | fintech |
5 | 378 | Magdalena Martullo-Blocher | $6.7 B | 54 | chemicals |
6 | 379 | Rahel Blocher | $6.7 B | 47 | chemicals |
7 | 467 | Thomas Schmidheiny | $5.6 B | 77 | cement |
8 | 525 | Hansjoerg Wyss | $5.2 B | 88 | medical devices |
9 | 530 | Thomas Straumann | $5.2 B | 59 | dental implants |
10 | 540 | Rudolf Maag | $5.1 B | 77 | medical devices |
11 | 580 | Martin Haefner | $4.8 B | 69 | software, investments |
12 | 582 | Michael Pieper | $4.8 B | 77 | kitchen appliances |
13 | 586 | Dona Bertarelli | $4.7 B | 55 | biotech |
14 | 630 | Peter Grogg | $4.5 B | 81 | biochemicals |
15 | 670 | Peter Spuhler | $4.2 B | 63 | train cars |
16 | 837 | Margarita Louis-Dreyfus & family | $3.5 B | 60 | commodities |
17 | 843 | Markus Blocher | $3.5 B | 52 | chemicals |
18 | 847 | Hans Peter Wild | $3.5 B | 81 | flavorings |
19 | 851 | Maja Oeri | $3.4 B | 68 | pharmaceuticals |
20 | 859 | Martin Ebner | $3.4 B | 77 | investments |
21 | 989 | Walter Frey | $3.0 B | 79 | car dealerships |
22 | 998 | Eva Maria Bucher-Haefner | $3.0 B | 66 | software, investments |
23 | 1081 | Willy Michel | $2.8 B | 76 | medical devices |
24 | 1083 | Sergio Mantegazza | $2.8 B | 95 | travel |
25 | 1141 | Miriam Baumann-Blocher | $2.7 B | 48 | chemicals |
26 | 1185 | Alfred Gantner | $2.6 B | 54 | private equity |
27 | 1185 | Marcel Erni | $2.6 B | 58 | private equity |
28 | 1185 | Urs Wietlisbach | $2.6 B | 61 | private equity |
29 | 1260 | Matthias Reinhart | $2.4 B | 63 | financial services |
30 | 1296 | Georg von Opel | $2.4 B | 56 | real estate, investments |
Also check:
- Top 30 Billionaires in Taiwan 2023
- Top 25 Billionaires in Thailand 2023
- Top 20 Billionaires in Turkey 2023
Source: Forbes