The United States of America is the world’s largest economy and home to some of the most successful and wealthy individuals on the planet. In 2023, the top 50 richest people in the United States have a combined net worth of over $2 trillion.
Richest People in the United States 2023
Among the top five richest people in the US, we have Elon Musk ($187.3 B), Jeff Bezos ($125.3 B), Larry Ellison ($113.0 B), Warren Buffett ($107.2 B), and Bill Gates ($105.0 B). These individuals have made a significant impact on the US economy and have left a lasting impression on the global business landscape. Whether you’re interested in business, or economics, or just curious about the top billionaires, join us as we explore the list of the top 30 richest people in the united states.
Top 50 Billionaires in USA 2023
SL No | Global Rank | Name | Net Worth | Age | Source |
---|---|---|---|---|---|
1 | 2 | Elon Musk | $187.3 B | 51 | Tesla, SpaceX |
2 | 3 | Jeff Bezos | $125.3 B | 59 | Amazon |
3 | 4 | Larry Ellison | $113.0 B | 78 | Oracle |
4 | 5 | Warren Buffett | $107.2 B | 92 | Berkshire Hathaway |
5 | 6 | Bill Gates | $105.0 B | 67 | Microsoft |
6 | 8 | Larry Page | $88.8 B | 49 | |
7 | 9 | Sergey Brin | $85.1 B | 49 | |
8 | 10 | Steve Ballmer | $82.8 B | 66 | Microsoft |
9 | 14 | Michael Bloomberg | $76.8 B | 80 | Bloomberg LP |
10 | 16 | Mark Zuckerberg | $66.7 B | 38 | |
11 | 18 | Jim Walton | $60.5 B | 74 | Walmart |
12 | 19 | Charles Koch | $59.2 B | 87 | Koch Industries |
13 | 19 | Julia Koch & family | $59.2 B | 60 | Koch Industries |
14 | 21 | Rob Walton | $59.2 B | 78 | Walmart |
15 | 22 | Alice Walton | $58.3 B | 73 | Walmart |
16 | 24 | Michael Dell | $52.0 B | 57 | Dell Technologies |
17 | 26 | Phil Knight & family | $47.7 B | 84 | Nike |
18 | 31 | John Mars | $38.7 B | 87 | candy, pet food |
19 | 31 | Jacqueline Mars | $38.7 B | 83 | candy, pet food |
20 | 36 | Miriam Adelson & family | $35.8 B | 77 | casinos |
21 | 37 | Len Blavatnik | $35.7 B | 65 | music, chemicals |
22 | 41 | Ken Griffin | $32.8 B | 54 | hedge funds |
23 | 46 | Jeff Yass | $30.0 B | 64 | trading, investments |
24 | 47 | Stephen Schwarzman | $29.6 B | 75 | investments |
25 | 49 | Jim Simons | $28.1 B | 84 | hedge funds |
26 | 53 | MacKenzie Scott | $27.5 B | 52 | Amazon |
27 | 55 | Harold Hamm & family | $27.0 B | 77 | oil & gas |
28 | 56 | Thomas Peterffy | $26.5 B | 78 | discount brokerage |
29 | 69 | Leonard Lauder | $22.8 B | 89 | Estee Lauder |
30 | 72 | Abigail Johnson | $22.7 B | 61 | Fidelity |
31 | 74 | Lukas Walton | $21.5 B | 36 | Walmart |
32 | 79 | Thomas Frist Jr & family | $20.7 B | 84 | hospitals |
33 | 81 | Daniel Gilbert | $20.4 B | 61 | Quicken Loans |
34 | 84 | Jensen Huang | $19.4 B | 59 | semiconductors |
35 | 85 | John Menard Jr | $19.2 B | 83 | home improvement stores |
36 | 86 | Ray Dalio | $19.1 B | 73 | hedge funds |
37 | 88 | Carl Icahn | $18.6 B | 86 | investments |
38 | 89 | David Tepper | $18.5 B | 65 | hedge funds |
39 | 90 | Rupert Murdoch & family | $18.4 B | 91 | newspapers, TV network |
40 | 91 | Eric Schmidt | $17.7 B | 67 | |
41 | 93 | Steve Cohen | $17.5 B | 66 | hedge funds |
42 | 94 | Donald Bren | $17.4 B | 90 | real estate |
43 | 100 | Robert Pera | $16.7 B | 44 | wireless networking |
44 | 121 | David Green & family | $14.9 B | 81 | retail |
45 | 128 | Diane Hendricks | $14.3 B | 75 | building supplies |
46 | 130 | George Kaiser | $13.9 B | 80 | oil & gas, banking |
47 | 133 | Jan Koum | $13.7 B | 46 | |
48 | 137 | Jerry Jones | $13.4 B | 80 | Dallas Cowboys |
49 | 142 | Stanley Kroenke | $12.9 B | 75 | sports, real estate |
50 | 145 | Laurene Powell Jobs & family | $12.4 B | 59 | Apple, Disney |
Also check:
- Top 30 Billionaires in China 2023
- Top 30 Billionaires in Canada 2023
- Top 30 Billionaires in Australia 2023
Source: Forbes