Get here the list of the top 30 richest women in the world in 2023 (February 2023 updated list).
The list of wealthiest women in the world includes Francoise Bettencourt Meyers & family, Julia Koch & family, Alice Walton, Jacqueline Mars, and Miriam Adelson & family. Francoise Bettencourt Meyers, the heiress to L’Oreal, has a net worth of over $82 billion, making her one of the richest women in the world. Julia Koch & family inherited the wealth of her late husband, David Koch, and has a net worth of $59 billion. Alice Walton, daughter of Walmart founder Sam Walton, has a net worth of $58 billion. Jacqueline Mars, one of three siblings who own Mars Inc., has a net worth of $38 billion. Miriam Adelson & family made their fortune in the casino and hotel industry and have a net worth of $35 billion. These women have proven to be successful businesswomen and have made significant contributions to their respective industries.
Top 30 Richest Women in The World 2023
SL No | Name | Net Worth | Age | Source | Country |
---|---|---|---|---|---|
1 | Francoise Bettencourt Meyers & family | $82.8 B | 69 | L’Oréal | France |
2 | Julia Koch & family | $59.2 B | 60 | Koch Industries | United States |
3 | Alice Walton | $58.3 B | 73 | Walmart | United States |
4 | Jacqueline Mars | $38.7 B | 83 | candy, pet food | United States |
5 | Miriam Adelson & family | $35.8 B | 77 | casinos | United States |
6 | Gina Rinehart | $30.1 B | 68 | mining | Australia |
7 | Susanne Klatten | $27.7 B | 60 | BMW, pharmaceuticals | Germany |
8 | MacKenzie Scott | $27.5 B | 52 | Amazon | United States |
9 | Iris Fontbona & family | $23.5 B | 80 | mining | Chile |
10 | Abigail Johnson | $22.7 B | 61 | Fidelity | United States |
11 | Savitri Jindal & family | $16.8 B | 72 | steel | India |
12 | Renata Kellnerova & family | $16.7 B | 55 | finance, telecommunications | Czechia |
13 | Kwong Siu-hing | $14.9 B | 93 | real estate | Hong Kong |
14 | Diane Hendricks | $14.3 B | 75 | building supplies | United States |
15 | Charlene de Carvalho-Heineken & family | $14.1 B | 68 | Heineken | Netherlands |
16 | Laurene Powell Jobs & family | $12.4 B | 59 | Apple, Disney | United States |
17 | Wu Yajun | $11.4 B | 59 | real estate | China |
18 | Kirsten Rausing | $10.7 B | 70 | packaging | Sweden |
19 | Christy Walton | $10.4 B | 73 | Walmart | United States |
20 | Yang Huiyan & family | $10.3 B | 41 | real estate | China |
21 | Valerie Mars | $9.7 B | 64 | candy, pet food | United States |
22 | Victoria Mars | $9.7 B | 66 | candy, pet food | United States |
23 | Marijke Mars | $9.7 B | 58 | candy, pet food | United States |
24 | Pamela Mars | $9.7 B | 62 | candy, pet food | United States |
25 | Zheng Shuliang & family | $8.7 B | 77 | aluminum products | China |
26 | Blair Parry-Okeden | $8.7 B | 72 | media, automotive | United States |
27 | Ann Walton Kroenke | $8.6 B | 74 | Walmart | United States |
28 | Zhong Huijuan | $8.6 B | 62 | pharmaceuticals | China |
29 | Francine von Finck & family | $8.4 B | investments | Germany | |
30 | Wang Laichun | $8.2 B | 55 | electronics components | China |
Also, check Top 30 Richest People in The World 2023
Source: Forbes