Get here the ICC Women’s T20 World Cup 2023 Match Schedules And Fixtures.
The ICC Women’s T20 World Cup is a biennial international championship that showcases the best of women’s Twenty20 International cricket. Hosted by the International Cricket Council (ICC), the tournament first took place in England in 2009. Initially, there were eight participating teams, but this number has increased to ten starting from the 2014 edition. The ICC has announced that Bangladesh will host the 2024 tournament and England will host the 2026 tournament. The 2026 tournament will feature twelve teams instead of the usual ten.
The teams are selected through the World Twenty20 Qualifier, where a certain number of teams qualify automatically. Australia holds the title of the most successful team in the tournament, having won it five times.
ICC Women’s T20 World Cup match schedules
Here are the ICC Women’s T20 World Cup match schedules.
Match | Date | Time | Teams | Venue | Result |
---|---|---|---|---|---|
1 | 10/02/2023 | 10:30 PM | South Africa Women vs Sri Lanka Women | Cape Town | N/A |
2 | 11/02/2023 | 6:30 PM | England Women vs West Indies Women | Paarl | N/A |
3 | 11/02/2023 | 10:30 PM | Australia Women vs New Zealand Women | Paarl | N/A |
4 | 12/02/2023 | 6:30 PM | India Women vs Pakistan Women | Cape Town | N/A |
5 | 12/02/2023 | 10:30 PM | Bangladesh Women vs Sri Lanka Women | Cape Town | N/A |
6 | 13/02/2023 | 6:30 PM | Ireland Women vs England Women | Paarl | N/A |
7 | 13/02/2023 | 10:30 PM | South Africa Women vs | Paarl | N/A |
8 | 14/02/2023 | 10:30 PM | Australia Women vs Bangladesh Women | Gqeberha | N/A |
9 | 15/02/2023 | 6:30 PM | India Women vs West Indies Women | Cape Town | N/A |
10 | 15/02/2023 | 10:30 PM | Ireland Women vs Pakistan Women | Cape Town | N/A |
11 | 16/02/2023 | 6:30 PM | Australia Women vs Sri Lanka Women | Gqeberha | N/A |
12 | 17/02/2023 | 6:30 PM | Bangladesh Women vs New Zealand Women | Cape Town | N/A |
13 | 17/02/2023 | 10:30 PM | Ireland Women vs West Indies Women | Cape Town | N/A |
14 | 18/02/2023 | 6:30 PM | England Women vs India Women | Gqeberha | N/A |
15 | 18/02/2023 | 10:30 PM | South Africa Women vs Australia Women | Gqeberha | N/A |
16 | 19/02/2023 | 6:30 PM | Pakistan Women vs West Indies Women | Paarl | N/A |
17 | 19/02/2023 | 10:30 PM | New Zealand Women vs Sri Lanka Women | Paarl | N/A |
18 | 20/02/2023 | 6:30 PM | India Women vs Ireland Women | Gqeberha | N/A |
19 | 21/02/2023 | 6:30 PM | England Women vs Pakistan Women | Cape Town | N/A |
20 | 21/02/2023 | 10:30 PM | South Africa Women vs Bangladesh Women | Cape Town | N/A |
21 | 23/02/2023 | 6:30 PM | TBA vs TBA | Cape Town | N/A |
22 | 24/02/2023 | 6:30 PM | TBA vs TBA | Cape Town | N/A |
23 | 26/02/2023 | 6:30 PM | TBA vs TBA | Cape Town | N/A |
Source: T20 world cup site