Introducing the youngest and brightest stars in the world of billionaires in 2023- a group of individuals who have achieved incredible wealth and success at a young age. These young entrepreneurs have broken the traditional mold of the wealthy and established, by making their fortunes through innovative ideas, technological advancements, and daring investments.
Youngest Billionaires in The World 2023
The world of business is constantly evolving and as technology continues to advance, young entrepreneurs are making their mark in the world of billionaires. Meet the youngest billionaires in the world, Kevin David Lehmann ($2.3 B), Wang Zelong ($1.6 B), Alexandra Andresen ($1.1 B), Katharina Andresen ($1.1 B), and Ryan Breslow ($1.1 B), who are taking the world by storm with their entrepreneurial spirit and innovative ideas. Despite their young age, these individuals have already achieved immense success, proving that anything is possible with hard work and determination. From tech startups to financial investments, these young billionaires are changing the game and paving the way for the next generation of entrepreneurs.
Top 30 Youngest Billionaires in The World 2023
SL No | Global Rank | Name | Net Worth | Age | Source | Country |
---|---|---|---|---|---|---|
1 | 1300 | Kevin David Lehmann | $2.3 B | 20 | drugstores | Germany |
2 | 1788 | Wang Zelong | $1.6 B | 26 | chemicals | China |
3 | 2374 | Alexandra Andresen | $1.1 B | 26 | investments | Norway |
4 | 2374 | Katharina Andresen | $1.1 B | 27 | investments | Norway |
5 | 2401 | Ryan Breslow | $1.1 B | 28 | e-commerce software | United States |
6 | 670 | Gary Wang | $4.2 B | 29 | cryptocurrency exchange | United States |
7 | 1045 | Gustav Magnar Witzoe | $2.9 B | 29 | fish farming | Norway |
8 | 1063 | Jonathan Kwok | $2.9 B | 30 | Real Estate | Hong Kong |
9 | 1680 | Palmer Luckey | $1.8 B | 30 | virtual reality | United States |
10 | 2548 | Sam Bankman-Fried | $0.0 B | 30 | cryptocurrency exchange | United States |
11 | 347 | John Collison | $6.9 B | 32 | payments software | Ireland |
12 | 1002 | Evan Spiegel | $3.0 B | 32 | Snapchat | United States |
13 | 597 | Maximilian Viessmann | $4.6 B | 33 | heating, cooling equipment | Germany |
14 | 1633 | Joe Lau | $1.8 B | 33 | blockchain, technology | United States |
15 | 2423 | Anna Kasprzak | $1.1 B | 33 | shoes | Denmark |
16 | 2519 | Ludwig Theodor Braun | $1.0 B | 33 | medical technology | Germany |
17 | 2535 | William Hockey | $1.0 B | 33 | fintech | United States |
18 | 347 | Patrick Collison | $6.9 B | 34 | payment software | Ireland |
19 | 1073 | Bobby Murphy | $2.8 B | 34 | Snapchat | United States |
20 | 1697 | Said Gutseriev | $1.7 B | 34 | oil, retail | Russia |
21 | 2064 | Rihanna | $1.4 B | 34 | music, cosmetics | Barbados |
22 | 2398 | Fred Ehrsam | $1.1 B | 34 | cryptocurrency exchange | United States |
23 | 2377 | Franziska Wuerbser | $1.1 B | 34 | kitchen appliances | Germany |
24 | 802 | Melanie Perkins | $3.6 B | 35 | software | Australia |
25 | 1117 | Timur Turlov | $2.7 B | 35 | stock brokerage | Kazakhstan |
26 | 1633 | Nikil Viswanathan | $1.8 B | 35 | blockchain technology | United States |
27 | 2363 | Han Wang | $1.1 B | 35 | airline | China |
28 | 2535 | Zach Perret | $1.0 B | 35 | fintech | United States |
29 | 74 | Lukas Walton | $21.3 B | 36 | Walmart | United States |
30 | 1027 | Lu Yiwen | $2.9 B | 36 | jewelry | China |
Also check:
- Top Female Billionaires in India 2023
- Top 20 Billionaires in India 2023
- Top 100 Billionaires List & Net Worth
Source: Forbes